Road biking tours in the Salzkammergut
Various racing bicycle tours in the Salzkammergut region

Reel off uncountable kilometres, feel the wind in your helmet and test your physical boundaries: many sportspeople just cannot resist the temptation of the narrow wheels.
Go to new places with your road bike: in the road biking region Salzkammergut you go through wonderful lake and mountain landscapes of a unique variety during your road biking tours.
Bad Goisern – road biking tour to the Attersee variant 1
This beautiful tour takes you to the most beautiful Salzkammergut lakes.
Starting from Landhotel Agathawirt in Bad Goisern you take the main road B145 to the emperor’s town Bad Ischl. At the junction Bad Ischl Nord you take the road to Ebensee / Gmunden. Before reaching Ebensee you turn left into the Weißenbachtal valley (B153) and reach Weißenbach am Attersee. Via Strobl and Bad Ischl you finally go back to Bad Goisern.
Bad Goisern – Attersee with the racing bike variant II - long
The first part of this variant is the same as variant I until Weißenbach am Attersee. Then you cycle anti-clockwise around the Attersee and pass the villages Steinbach, Weyregg, Schörfling and Seewalchen, Attersee, Nussdorf and finally Unterach. Here you take the road to Mondsee. Just as in variant I you then go via Wiesenau and Schafling to St. Gilgen, then on to Strobl and Bad Ischl until you reach Landhotel Agathawirt in Bad Goisern.
Bad Goisern – Strobl on the racing bike
A beautiful and easy racing bike tour from Bad Goisern to Lake Wolfgang and through the emperor’s town Bad Ischl. Along the main road B145 you go slightly downhill to Bad Ischl. On a parallel path to the main road you cross the emperor’s town before you bike on a short stretch of the main road B158 to Pfandl. There you turn right at the traffic lights to the “Alte Wolfgangseestraße” L546. Via Wirling and Radau the road goes to Strobl and from here along the B158 back to the starting point in Bad Goisern.

Obertraun – Bad Aussee road biking tour
This tour leads you through the picturesque Koppental valley.
From the hotel you take the east shore hiking and biking path to Obertraun. There you make a turn to the road leading into the Koppental valley before you conquer the steepest part, the Koppenpass with a challenging gradient of max. 23%. On you go to Bad Aussee and then on the main road B145 towards Bad Goisern. At the traffic junction Bad Goisern Süd you turn to the main road B153 towards Gosaumühle. Here you turn at the junction and go via Hallstatt and Obertraun back to Hotel Agathawirt.
Road bike holidays in Landhotel Agathawirt
Have we wetted your appetite to explore the unique natural landscape of the Dachstein-Salzkammergut with the road bike? Bikers will be very well cared for in Landhotel Agathawirt and will always receive valuable tips for their bike tours by the hosts themselves. Send us a no-obligation enquiry for your holidays in Landhotel Agathawirt in Bad Goisern!
Selected road bike routes around Bad Goisern
An adventure day in the Salzkammergut
Bus & group travel package



Are you planning a half-day or day trip for your group?
The Grünau Wildlife Park offers carefree all-inclusive packages for groups!
Valid from April 1 to October 31.
Bookable for weekdays (Monday to Friday) from 20 people
Depending on which offer you choose, you will definitely experience a tour of the wildlife park and a stop at the "Wildparkstüberl".
We grant bus drivers and tour guides free entry, every 21st place is free.
Reservations are essential! Price changes
- group offer (suitable for groups)
- package without accommodation
- duration: 5,00 hours
1x Gmundner ceramics *
Factory tour - a look behind the scenes of the Gmundner Keramikworld
1x Lunch in the Wildparkstüberl
Choice of three daily specials
1x Visit to the wildlife park
1 Hour Guided tour by a wildlife park ranger (from 26 people two groups)
* The entrance fee of € 10,00 can be redeemed as a voucher with a purchase of € 50 in the Gmunden factory outlet.
Monday to Friday
- € 40,00 per person
- bookable from 20 Persons
From | to | |
---|---|---|
16.06.2025, | to | 16.06.2025 |
17.06.2025, | to | 17.06.2025 |
18.06.2025, | to | 18.06.2025 |
19.06.2025, | to | 19.06.2025 |
20.06.2025, | to | 20.06.2025 |
23.06.2025, | to | 23.06.2025 |
24.06.2025, | to | 24.06.2025 |
25.06.2025, | to | 25.06.2025 |
26.06.2025, | to | 26.06.2025 |
27.06.2025, | to | 27.06.2025 |
30.06.2025, | to | 30.06.2025 |
01.07.2025, | to | 01.07.2025 |
02.07.2025, | to | 02.07.2025 |
03.07.2025, | to | 03.07.2025 |
04.07.2025, | to | 04.07.2025 |
07.07.2025, | to | 07.07.2025 |
08.07.2025, | to | 08.07.2025 |
09.07.2025, | to | 09.07.2025 |
10.07.2025, | to | 10.07.2025 |
11.07.2025, | to | 11.07.2025 |
14.07.2025, | to | 14.07.2025 |
15.07.2025, | to | 15.07.2025 |
16.07.2025, | to | 16.07.2025 |
17.07.2025, | to | 17.07.2025 |
18.07.2025, | to | 18.07.2025 |
21.07.2025, | to | 21.07.2025 |
22.07.2025, | to | 22.07.2025 |
23.07.2025, | to | 23.07.2025 |
24.07.2025, | to | 24.07.2025 |
25.07.2025, | to | 25.07.2025 |
28.07.2025, | to | 28.07.2025 |
29.07.2025, | to | 29.07.2025 |
30.07.2025, | to | 30.07.2025 |
31.07.2025, | to | 31.07.2025 |
01.08.2025, | to | 01.08.2025 |
04.08.2025, | to | 04.08.2025 |
05.08.2025, | to | 05.08.2025 |
06.08.2025, | to | 06.08.2025 |
07.08.2025, | to | 07.08.2025 |
08.08.2025, | to | 08.08.2025 |
11.08.2025, | to | 11.08.2025 |
12.08.2025, | to | 12.08.2025 |
13.08.2025, | to | 13.08.2025 |
14.08.2025, | to | 14.08.2025 |
15.08.2025, | to | 15.08.2025 |
18.08.2025, | to | 18.08.2025 |
19.08.2025, | to | 19.08.2025 |
20.08.2025, | to | 20.08.2025 |
21.08.2025, | to | 21.08.2025 |
22.08.2025, | to | 22.08.2025 |
25.08.2025, | to | 25.08.2025 |
26.08.2025, | to | 26.08.2025 |
27.08.2025, | to | 27.08.2025 |
28.08.2025, | to | 28.08.2025 |
29.08.2025, | to | 29.08.2025 |
01.09.2025, | to | 01.09.2025 |
02.09.2025, | to | 02.09.2025 |
03.09.2025, | to | 03.09.2025 |
04.09.2025, | to | 04.09.2025 |
05.09.2025, | to | 05.09.2025 |
08.09.2025, | to | 08.09.2025 |
09.09.2025, | to | 09.09.2025 |
10.09.2025, | to | 10.09.2025 |
11.09.2025, | to | 11.09.2025 |
12.09.2025, | to | 12.09.2025 |
15.09.2025, | to | 15.09.2025 |
16.09.2025, | to | 16.09.2025 |
17.09.2025, | to | 17.09.2025 |
18.09.2025, | to | 18.09.2025 |
19.09.2025, | to | 19.09.2025 |
22.09.2025, | to | 22.09.2025 |
23.09.2025, | to | 23.09.2025 |
24.09.2025, | to | 24.09.2025 |
25.09.2025, | to | 25.09.2025 |
26.09.2025, | to | 26.09.2025 |
29.09.2025, | to | 29.09.2025 |
30.09.2025, | to | 30.09.2025 |
01.10.2025, | to | 01.10.2025 |
02.10.2025, | to | 02.10.2025 |
03.10.2025, | to | 03.10.2025 |
06.10.2025, | to | 06.10.2025 |
07.10.2025, | to | 07.10.2025 |
08.10.2025, | to | 08.10.2025 |
09.10.2025, | to | 09.10.2025 |
10.10.2025, | to | 10.10.2025 |
13.10.2025, | to | 13.10.2025 |
14.10.2025, | to | 14.10.2025 |
15.10.2025, | to | 15.10.2025 |
16.10.2025, | to | 16.10.2025 |
17.10.2025, | to | 17.10.2025 |
20.10.2025, | to | 20.10.2025 |
21.10.2025, | to | 21.10.2025 |
22.10.2025, | to | 22.10.2025 |
23.10.2025, | to | 23.10.2025 |
24.10.2025, | to | 24.10.2025 |
27.10.2025, | to | 27.10.2025 |
28.10.2025, | to | 28.10.2025 |
29.10.2025, | to | 29.10.2025 |
30.10.2025, | to | 30.10.2025 |
31.10.2025, | to | 31.10.2025 |
Price per person: € 40.00*
*The entrance fee of €10.00 can be redeemed as a voucher with a purchase of €50.00 at the Gmundner Keramik factory sale.
- Suitable for teenagers
- Suitable for seniors
- Suitable for friends
- Suitable for children
- For families
Contact
An adventure day in the Salzkammergut Cumberland Wildlife Park Grünau
Cumberland Wildpark
4645 Grünau im Almtal
Phone+43 7616 8425
E-Mailinfo@wildpark.at
Webwww.wildpark.at